Ray-Ban Lens VLT Visible Light Transmission Values.
RAY-BAN LENS CHART:
Lens Color | Image | Features | Light Conditions | Polarization | Polarized VLT % | Non-Polarized VLT % | Rx-able? |
---|---|---|---|---|---|---|---|
G-15 | Natural Vision, Relaxes Eyes | Polar & Non-Polar | 11% | 15% | Yes | ||
B-15 | Enhances Contrast & Depth Perception | Polar & Non-Polar | 12% | 15% | Yes | ||
Blue Solid | Defines Contours, Boosts Color Perception | Polar & Non-Polar | 16% | 15% | Yes | ||
Blue Gradient | Fashionable, Reduces Stress on Eyes | Polar & Non-Polar | 18-43% | 18-43% | Yes | ||
Grey Gradient | True Color Perception, Reduces Glare | Polar & Non-Polar | 18-43% | 18-43% | Yes | ||
Brown Gradient | Subtle Contrast Enhancement | Polar & Non-Polar | 18-43% | 18-43% | Yes | ||
Blue Mirror | Intense Pop of Color | Polar & Non-Polar | 11% | 11% | Yes | ||
Silver Mirror | One-Way Mirror on Neutral Tone | Polar & Non-Polar | 9% | 10% | Yes | ||
Orange Mirror | Brown Base Enhances Contrast | Polar & Non-Polar | 12% | 21% | Yes | ||
Copper Mirror | Enhances Contrast & Texture Recognition | Non-Polar | --- | 19% | Yes | ||
Green Mirror Blue Chromance | Bright Colors, Enhanced Contrast, Better Clarity | Polar | 13% | --- | Yes* | ||
Grey Mirror Grey Gradient Chromance | Bright Colors, Enhanced Contrast, Better Clarity | Polar | 18-43% | --- | Yes* | ||
Green Mirror Gold Gradient Chromance | Bright Colors, Enhanced Contrast, Better Clarity | Polar | 18-43% | --- |
Ray-Ban lenses provide 100% UV protection
Source: Essilor Luxottica